Grain-oriented electrical steel is composed of crystals that are aligned in one direction, making it ideal for applications where the magnetic flux is consistently oriented in one direction.
The manufacturing of oriented silicon steel requires a more controlled composition and more sophisticated processing. The final texture development process includes a series of careful working and annealing operations, ensuring that the material stays essentially single-phase, particularly during the final anneal. This is because phase transformation destroys the texture.
| Saturation Level Magnetic Flux Density(T) | Core loss per kg unit (W/KG) | According to AISI Std | According to DIN EN 10106 Std | Thickness(mm) | |
| Magnetic Flux Density 1.7 Tesla | Magnetic Flux Density 1.5 Tesla | ||||
| 1.83 | 1.20 | 0.77 | M3 | M120-23S | 0.23 |
| 1.83 | 1.20 | 0.80 | M4 | M120-27S | 0.27 |
| 1.83 | 1.30 | 0.83 | M130-27S | ||
| 1.83 | 1.20 | 0.82 | M5 | M120-30S | 0.30 |
| 1.83 | 1.30 | 0.84 | M130-30S | ||
| 1.78 | 1.50 | 0.93 | M150-30S | ||
| 1.78 | 1.65 | 1.00 | M6 | M165-35S | 0.35 |
| 1.90 | 0.85 | 0.60 | M3 | M85-23P | 0.23 |
| 0.90 | 0.62 | M90-23P | |||
| 1.88 | 1.00 | 0.67 | M100-23P | ||
| 1.91 | 0.90 | 0.65 | M4 | M90-27P | 0.27 |
| 0.95 | 0.68 | M95-27P | |||
| 1.89 | 1.00 | 0.71 | M100-27P | ||
| 1.10 | 0.75 | M110-27P | |||
| 1.91 | 1.00 | 0.72 | M5 | M100-30P | 0.30 |
| 1.05 | 0.75 | M105-30P | |||
| 1.11 | 0.77 | M110-30P | |||
| 1.90 | 0.75 | 0.55 | M3 | H75-23L | 0.23 |
| 1.91 | 0.80 | 0.57 | H80-23L | ||
| 0.85 | 0.63 | M4 | H85-27L | 0.27 | |
We will contact you as soon as possible
Hi! Click one of our members below to chat on